Grosseck-Speiereck / Katschberg-Aineck / Fanningberg / Obertauern
Lungo Skipass
valid at Obertauern, Grosseck-Speiereck, Fanningberg and Aineck-Katschberg
59 lifts and 300 km of slopes
Daily / Multi-Day Tickets Main Season
Prices valid from
21.12.2024 - 10.01.2024
01.02.2025 - 28.03.2025
12.04.2025 - 21.04.2025
Adult | Child | Youth | Senior | |
2 days | 133,50 | 67,00 | 98,50 | 127,00 |
3 days | 200,50 | 100,50 | 148,00 | 191,00 |
4 days | 266,50 | 133,50 | 197,00 | 254,00 |
5 days | 317,50 | 159,00 | 234,50 | 302,50 |
6 days | 361,50 | 181,00 | 266,50 | 344,50 |
7 days | 406,50 | 203,50 | 299,50 |
387,00 |
8 days | 450,00 | 225,00 | 331,50 | 428,50 |
Choice arrangement | Adult | Child | Youth | Senior |
5 in 7 days | 326,00 | 163,00 | 241,00 | 310,50 |
Daily / Multi-Day Cards After Season
Prices valid from
Start of Season - 20.12.2024
11.01.2025 - 31.01.025
29.03.2025 - 11.04.2025
22.04.2025 - 01.05.2025
Adult | Child | Youth | Senior | |
2 days | 133,50 | 67,00 | 98,50 | 127,00 |
3 days | 200,50 | 100,50 | 148,00 | 191,00 |
4 days | 266,50 | 133,50 | 197,00 | 254,00 |
5 days | 287,00 | 159,00 | 211,50 | 273,50 |
6 days | 327,00 | 181,00 | 241,00 | 311,50 |
7 days | 368,00 | 203,50 | 271,00 | 350,50 |
8 days | 407,50 | 225,00 | 299,50 | 388,50 |
Choice arrangement | Adult | Child | Youth | Senior |
5 in 7 days | 303,50 | 163,00 | 224,00 | 289,00 |
Wintercard ski area Lungo
Guests tariff
Adult |
718,00 |
U25 (1998-2004) | 598,00 |
Youth (2005-2007) | 512,00 |
Child (2008-2017) | 337,00 |
Student (till 1998 student card) | 598,00 |
Senior (from 1959) | 598,00 |
Invalid from 70% | 598,00 |
Local tariffs
Adult |
556,00 |
U25 (1998-2004) | 457,00 |
Youth (2005-2007) | 410,00 |
Child (2008-2017) | 213,00 |
Student (bis 1998) | 457,00 |
small child (2018 and younger) | 78,00 |
Age Limits
-
- Kids under 6 years accompanied by an Adult go free; a Minikinder ski ticket is needed to use the bus
- Minikids: born 2018 or younger
- Kids: born 2008 to 2017
- Youth: Year of birth 2005 to 2007
- Seniors: born 1959 and not younger
- Disabled and handicapped people with a disability of minimum 70% or group III (certificate mandatory) receive a reduced ticket price
Prices in euros incl. 10% VAT