Day - Multi-Day Tickets & Wintercard
Grosseck-Speiereck / Katschberg-Aineck / Fanningberg

Daily / Multi-Day Tickets Main Season
Prices valid from
24.12.2022 - 06.01.2023
28.01.2023 - 24.03.2023
|
Adult |
Senior |
Youth |
Child |
Mini-Child |
1 day | 54.50 | 51.50 | 40.50 | 27.00 | 7.00 |
2 days | 108.00 | 102.00 | 81.00 | 54.00 | 14.00 |
3 days | 161.00 | 153.00 | 121.50 | 80.00 | 21.00 |
4 days | 214.50 | 203.50 | 161.50 | 106.50 | 28.00 |
5 days | 260.00 | 247.00 | 195.00 | 130.00 | 35.00 |
6 days | 292.00 | 280.50 | 219.00 | 146.00 | 42.00 |
7 days | 331.50 | 315.50 | 250.50 | 166.00 | 49.00 |
8 days | 366.50 | 348.50 | 277.00 | 183.50 | 56.00 |
5 in 7 days | 267.00 | 254.00 | 201.50 | 133.50 | ----- |
Daily / Multi-Day Cards Low Season
Start of Season - 23.12.2022
07.01.2023 - 27.01.2023
25.03.2023 - End of Season
|
Adult |
Senior |
Youth |
Child |
Mini-Child |
1 day | 54.50 | 51.50 | 40.50 | 27.00 | 7.00 |
2 days | 108.00 | 102.00 | 81.00 | 54.00 | 14.00 |
3 days | 161.00 | 153.00 | 121.50 | 80.00 | 21.00 |
4 days | 214.50 | 203.50 | 161.50 | 106.50 | 28.00 |
5 days | 241.00 | 230.00 | 183.00 | 130.00 | 35.00 |
6 days | 267.50 | 259.50 | 202.00 | 146.00 | 42.00 |
7 days | 299.0 | 291.50 | 226.00 | 166.00 | 49.00 |
8 days | 328.50 | 322.00 | 248.50 | 183.50 | 56.00 |
5 in 7 days | 247.50 | 235.50 | 167.00 | 133.50 | ----- |
Packages
Ski Plus
Start of Season - 23.12.2022
07.01.2023 - 27.01.2023
|
Adult/Senior |
Youth |
Child |
Mini-Child |
5 days | 226.50 | 183.00 | 130.00 | 35.00 |
6 days | 257.50 | 202.00 | 146.00 | 42.00 |
7 days | 289.50 | 226.00 | 166.00 | 49.00 |
8 days | 320.00 | 248.50 | 183.50 | 56.00 |
KidsPLUS Week
2017 and younger
25.03.2023 -End of Season
|
Child |
5 days | 60.00 |
6 days | 70.00 |
7 days | 80.00 |
8 days | 90.00 |
Wintercard Ski Lungau
valid at Grosseck-Speiereck, Katschberg-Aineck und Fanningberg
35 lifts, 150 km of slopes
|
age-group |
Locals |
Standard tariff |
||
till 11.12.2022 | from 12.12.2022 | till 31.01.2023 | from 01.02.2023 | ||
Adult | 1959 - 1996 | 438.00 | 494.00 | 565.00 | 434.00 |
Child | 2007 - 2016 | 182.00 | 200.00 | 239.00 | 185.00 |
Senior | 1958 and older | 395.00 | 444.00 | 505.00 | 391.00 |
U25 | 1997 - 2003 | 395.00 | 444.00 | 505.00 | 391.00 |
Invalid | from 70% or group III | 395.00 | 430.00 | 505.00 | 391.00 |
Student - Identity card requirement | till 1997 | 338.00 | 382.00 | 441.00 | 340.00 |
Youth | 2004 - 2006 | 338.00 | 382.00 | 441.00 | 340.00 |
Mini-Child | 2017 and younger | 56.00 | 62.00 | 122.00 | 94.00 |
The main residence is in the district of Lungau, Murtal to Stadl as well as Lieser and Maltatal.
Points Card Ski Lungau
valid at Grosseck-Speiereck, Katschberg-Aineck und Fanningberg
35 lifts, 150 km of slopes
SkiLungau |
Adults |
Senior/Invalid |
Youth |
Child |
50 Points | 34.00 | 31.00 | 26.00 | 17.00 |
100 Points | 60.00 | 57.00 | 47.00 | 30.00 |
150 Points | 84.00 | 79.00 | 65.00 | 42.00 |
Deduction of points at Grosseck-Speiereck
8 man Gondola Grosseckbahn | 25 | Practice Lifts in Mauterndorf | 5 |
4 man Chairlift Speiereck | 20 | T bar Stockerboden | 5 |
8 man Gondola Sonnenbahn | 25 | 2 man Chairlift Trogalmbahn | 10 |
3 man Chairlift Grosseck | 15 | T bar Petersbründl | 10 |
3 man Chairlift Speiereck | 15 |
Seniors' Week 65 PLUS
The Seniors´Week 65 PLUS will take place from, 7th January 2023 to Friday, 27th January 2023 The Seniors´Week offers are not available at the ticket offices on the Katschberghöht. Valid in al ski areas of the SkiLungau ski association. 5 day tickets instead of 230.00 for the price of 183.00 EUR 6 day tickets instead of 259.50 for the price of 202.00 EUR 7 day tickets instead of 291.00 for the price of 226.00 EUR 8 day tickets instead of 322.00 for the price of 248.00 EUR Seniors must already be 65 years old (66 years of age), the deadline is 65. Proof of at least 5 nights in the Salzburger Lungau holiday region (guest registration form). During this period, residents over 65 will receive day tickets for EUR 40,50 instead of EUR 51.50 upon presentation of their identity card. Cannot be combined witz other offers! |